Federal Poverty Guidelines
To qualify for the ACP (Affordable Connectivity Program), your household income must fall below 200% of the Federal Poverty Guidelines. These guidelines vary based on your household size and location. The table below outlines the income limits by household size for the 48 contiguous states, Alaska, and Hawaii.
Federal Poverty Guidelines (200% Threshold for ACP Eligibility)
Household Size | 48 Contiguous States, D.C., and Territories | Alaska | Hawaii |
---|---|---|---|
1 | $29,160 | $36,420 | $33,540 |
2 | $39,440 | $49,280 | $45,360 |
3 | $49,720 | $62,140 | $57,180 |
4 | $60,000 | $75,000 | $69,000 |
5 | $70,280 | $87,860 | $80,820 |
6 | $80,560 | $100,720 | $92,640 |
7 | $90,840 | $113,580 | $104,460 |
8 | $101,120 | $126,440 | $116,280 |
9 | $111,400 | $139,300 | $128,100 |
10 | $121,680 | $152,160 | $139,920 |
For each additional person | $10,280 | $12,860 | $11,820 |
Verification Requirements:
To confirm eligibility, you may be asked to provide documentation proving your income, such as:
- A recent tax return
- Three consecutive pay stubs
Be sure to check your eligibility based on your specific location and household size to take advantage of this program.